The Sports Bar NCAA Regular and Seeded Points Standings
SPORTS BAR 2008 NCAA REGULAR POINTS STANDINGS
IF NORTH CAROLINA AND MEMPHIS WIN ON SATURDAY NIGHT
(points/game)==> (1) (2) (3) (5) (7)
1st 2nd 3rd 4th 5th
Pos Name Rnd Rnd Rnd Rnd Rnd TOTAL WINS
1 casey414 24 22 18 20 14 98 47
2 shanetd72 25 18 15 20 14 92 45
3 PRRICH 24 22 15 20 7 88 45
3 neaser24 21 22 18 20 7 88 43
5 wiloby6 24 16 15 15 14 84 42
5 stevesav1 23 20 12 15 14 84 42
5 cstern 24 20 18 15 7 84 44
8 scotteb 22 16 18 20 7 83 41
9 mitch5555 22 22 15 15 7 81 42
10 gcourtnye 25 16 15 15 7 78 42
11 jppalm 19 20 21 10 7 77 39
12 casey226 24 20 18 5 7 74 42
12 z99swans 21 16 15 15 7 74 38
12 Kenn 23 16 15 20 0 74 40
15 ajt726 21 18 12 15 7 73 38
15 charliez 23 18 15 10 7 73 40
17 ckbet 22 22 18 10 0 72 41
18 popcornwgn 24 20 12 15 0 71 41
19 Benypoo 22 16 15 10 7 70 38
19 blink1256 22 22 9 10 7 70 39
19 acrozone 21 20 12 10 7 70 38
22 romoman113 22 18 12 10 7 69 38
22 philaman99 20 16 18 15 0 69 37
24 rhdvm 22 16 12 10 7 67 37
25 maryann1 22 20 6 10 7 65 37
25 Brian 22 16 12 15 0 65 37
25 ebony 21 22 12 10 0 65 38
28 kpatel 22 18 9 10 0 59 36
NCAA Seeds 24 22 15 20 7 88 45
RPI Rating 23 22 15 15 14 89 44
Sagarin Ratings 22 22 15 20 7 86 43
Average of people 22.4 18.9 14.4 13.8 6.3 75.6
Best Score 25 22 21 20 14 98
Lowest Score 19 16 6 5 0 59
SPORTS BAR 2008 NCAA REGULAR POINTS STANDINGS
IF NORTH CAROLINA AND UCLA WIN ON SATURDAY NIGHT
(points/game)==> (1) (2) (3) (5) (7)
1st 2nd 3rd 4th 5th
Pos Name Rnd Rnd Rnd Rnd Rnd TOTAL WINS
1 PRRICH 24 22 15 20 14 95 46
1 neaser24 21 22 18 20 14 95 44
3 casey414 24 22 18 20 7 91 46
4 scotteb 22 16 18 20 14 90 42
5 mitch5555 22 22 15 15 14 88 43
6 shanetd72 25 18 15 20 7 85 44
7 jppalm 19 20 21 10 14 84 40
7 cstern 24 20 18 15 7 84 44
9 z99swans 21 16 15 15 14 81 39
9 Kenn 23 16 15 20 7 81 41
11 charliez 23 18 15 10 14 80 41
12 ckbet 22 22 18 10 7 79 42
13 popcornwgn 24 20 12 15 7 78 42
13 gcourtnye 25 16 15 15 7 78 42
15 acrozone 21 20 12 10 14 77 39
15 stevesav1 23 20 12 15 7 77 41
15 wiloby6 24 16 15 15 7 77 41
18 philaman99 20 16 18 15 7 76 38
19 ajt726 21 18 12 15 7 73 38
20 Brian 22 16 12 15 7 72 38
20 ebony 21 22 12 10 7 72 39
22 blink1256 22 22 9 10 7 70 39
22 Benypoo 22 16 15 10 7 70 38
24 romoman113 22 18 12 10 7 69 38
25 rhdvm 22 16 12 10 7 67 37
25 casey226 24 20 18 5 0 67 41
27 kpatel 22 18 9 10 7 66 37
28 maryann1 22 20 6 10 7 65 37
NCAA Seeds 24 22 15 20 14 95 46
RPI Rating 23 22 15 15 7 82 43
Sagarin Ratings 22 22 15 20 14 93 44
Average of people 22.4 18.9 14.4 13.8 8.8 78.1
Best Score 25 22 21 20 14 95
Lowest Score 19 16 6 5 0 65
SPORTS BAR 2008 NCAA REGULAR POINTS STANDINGS
IF KANSAS AND MEMPHIS WIN ON SATURDAY NIGHT
(points/game)==> (1) (2) (3) (5) (7)
1st 2nd 3rd 4th 5th
Pos Name Rnd Rnd Rnd Rnd Rnd TOTAL WINS
1 casey414 24 22 18 20 7 91 46
2 shanetd72 25 18 15 20 7 85 44
3 Kenn 23 16 15 20 7 81 41
3 neaser24 21 22 18 20 0 81 42
3 PRRICH 24 22 15 20 0 81 44
6 ckbet 22 22 18 10 7 79 42
7 wiloby6 24 16 15 15 7 77 41
7 stevesav1 23 20 12 15 7 77 41
7 cstern 24 20 18 15 0 77 43
10 philaman99 20 16 18 15 7 76 38
10 scotteb 22 16 18 20 0 76 40
12 casey226 24 20 18 5 7 74 42
12 mitch5555 22 22 15 15 0 74 41
14 Brian 22 16 12 15 7 72 38
15 gcourtnye 25 16 15 15 0 71 41
15 popcornwgn 24 20 12 15 0 71 41
17 jppalm 19 20 21 10 0 70 38
18 z99swans 21 16 15 15 0 67 37
19 ajt726 21 18 12 15 0 66 37
19 charliez 23 18 15 10 0 66 39
21 ebony 21 22 12 10 0 65 38
22 Benypoo 22 16 15 10 0 63 37
22 acrozone 21 20 12 10 0 63 37
22 blink1256 22 22 9 10 0 63 38
25 romoman113 22 18 12 10 0 62 37
26 rhdvm 22 16 12 10 0 60 36
27 kpatel 22 18 9 10 0 59 36
28 maryann1 22 20 6 10 0 58 36
NCAA Seeds 24 22 15 20 0 81 44
RPI Rating 23 22 15 15 7 82 43
Sagarin Ratings 22 22 15 20 0 79 42
Average of people 22.4 18.9 14.4 13.8 2.3 71.6
Best Score 25 22 21 20 7 91
Lowest Score 19 16 6 5 0 58
SPORTS BAR 2008 NCAA REGULAR POINTS STANDINGS
IF KANSAS AND UCLA WIN ON SATURDAY NIGHT
(points/game)==> (1) (2) (3) (5) (7)
1st 2nd 3rd 4th 5th
Pos Name Rnd Rnd Rnd Rnd Rnd TOTAL WINS
1 Kenn 23 16 15 20 14 88 42
1 PRRICH 24 22 15 20 7 88 45
1 neaser24 21 22 18 20 7 88 43
4 ckbet 22 22 18 10 14 86 43
5 casey414 24 22 18 20 0 84 45
6 philaman99 20 16 18 15 14 83 39
6 scotteb 22 16 18 20 7 83 41
8 mitch5555 22 22 15 15 7 81 42
9 Brian 22 16 12 15 14 79 39
10 popcornwgn 24 20 12 15 7 78 42
10 shanetd72 25 18 15 20 0 78 43
12 jppalm 19 20 21 10 7 77 39
12 cstern 24 20 18 15 0 77 43
14 z99swans 21 16 15 15 7 74 38
15 charliez 23 18 15 10 7 73 40
16 ebony 21 22 12 10 7 72 39
17 gcourtnye 25 16 15 15 0 71 41
18 acrozone 21 20 12 10 7 70 38
18 wiloby6 24 16 15 15 0 70 40
18 stevesav1 23 20 12 15 0 70 40
21 casey226 24 20 18 5 0 67 41
22 kpatel 22 18 9 10 7 66 37
22 ajt726 21 18 12 15 0 66 37
24 blink1256 22 22 9 10 0 63 38
24 Benypoo 22 16 15 10 0 63 37
26 romoman113 22 18 12 10 0 62 37
27 rhdvm 22 16 12 10 0 60 36
28 maryann1 22 20 6 10 0 58 36
NCAA Seeds 24 22 15 20 7 88 45
RPI Rating 23 22 15 15 0 75 42
Sagarin Ratings 22 22 15 20 7 86 43
Average of people 22.4 18.9 14.4 13.8 4.8 74.1
Best Score 25 22 21 20 14 88
Lowest Score 19 16 6 5 0 58
********** SPORTS BAR 2008 NCAA SEEDED POINTS STANDINGS **********
IF NORTH CAROLINA AND MEMPHIS WIN ON SATURDAY NIGHT
SPORTS BAR 2008 NCAA SEEDED POINTS STANDINGS
(Round multiplier)==> (1) (2) (3) (4) (5)
1st 2nd 3rd 4th 5th
Pos. Name Rnd Rnd Rnd Rnd Rnd TOTAL
1 ebony 96 96 45 8 0 245
2 stevesav1 104 78 39 12 10 243
3 neaser24 106 70 21 8 5 210
4 shanetd72 114 38 21 16 10 199
5 jppalm 93 60 27 12 5 197
6 scotteb 95 46 27 16 5 189
7 PRRICH 97 48 18 16 5 184
8 gcourtnye 114 28 24 12 5 183
9 mitch5555 88 54 21 12 5 180
9 popcornwgn 116 40 12 12 0 180
11 wiloby6 107 28 21 12 10 178
12 charliez 99 38 24 8 5 174
13 rhdvm 79 42 36 8 5 170
14 Brian 96 46 15 8 0 165
14 Kenn 103 28 18 16 0 165
16 ajt726 87 38 15 12 5 157
17 kpatel 99 34 15 8 0 156
18 acrozone 75 46 18 8 5 152
18 Benypoo 87 28 24 8 5 152
20 z99swans 86 30 18 12 5 151
21 philaman99 72 28 27 12 0 139
Average of people 95.9 45.0 23.1 11.2 4.3 179.5
Best Score 116 96 45 16 10 245
Lowest Score 72 28 12 8 0 139
IF NORTH CAROLINA AND UCLA WIN ON SATURDAY NIGHT
SPORTS BAR 2008 NCAA SEEDED POINTS STANDINGS
(Round multiplier)==> (1) (2) (3) (4) (5)
1st 2nd 3rd 4th 5th
Pos Name Rnd Rnd Rnd Rnd Rnd TOTAL
1 ebony 96 96 45 8 5 250
2 stevesav1 104 78 39 12 5 238
3 neaser24 106 70 21 8 10 215
4 scotteb 95 46 27 16 10 194
4 shanetd72 114 38 21 16 5 194
6 jppalm 93 60 27 12 0 192
7 PRRICH 97 48 18 16 10 189
8 mitch5555 88 54 21 12 10 185
8 popcornwgn 116 40 12 12 5 185
10 gcourtnye 114 28 24 12 5 183
11 charliez 99 38 24 8 10 179
12 rhdvm 79 42 36 8 10 175
13 wiloby6 107 28 21 12 5 173
14 Brian 96 46 15 8 5 170
14 Kenn 103 28 18 16 5 170
16 kpatel 99 34 15 8 5 161
17 acrozone 75 46 18 8 10 157
17 ajt726 87 38 15 12 5 157
19 z99swans 86 30 18 12 10 156
20 Benypoo 87 28 24 8 5 152
21 philaman99 72 28 27 12 5 144
Average of people 95.9 45.0 23.1 11.2 6.7 181.9
Best Score 116 96 45 16 10 250
Lowest Score 72 28 12 8 0 144
IF KANSAS AND MEMPHIS WIN ON SATURDAY NIGHT
SPORTS BAR 2008 NCAA SEEDED POINTS STANDINGS
(Round multiplier)==> (1) (2) (3) (4) (5)
1st 2nd 3rd 4th 5th
Pos Name Rnd Rnd Rnd Rnd Rnd TOTAL
1 ebony 96 96 45 8 0 245
2 stevesav1 104 78 39 12 5 238
3 neaser24 106 70 21 8 0 205
4 jppalm 93 60 27 12 10 202
5 shanetd72 114 38 21 16 5 194
6 scotteb 95 46 27 16 0 184
7 popcornwgn 116 40 12 12 0 180
8 PRRICH 97 48 18 16 0 179
9 gcourtnye 114 28 24 12 0 178
10 mitch5555 88 54 21 12 0 175
11 wiloby6 107 28 21 12 5 173
12 Brian 96 46 15 8 5 170
12 Kenn 103 28 18 16 5 170
14 charliez 99 38 24 8 0 169
15 rhdvm 79 42 36 8 0 165
16 kpatel 99 34 15 8 0 156
17 ajt726 87 38 15 12 0 152
18 Benypoo 87 28 24 8 0 147
18 acrozone 75 46 18 8 0 147
20 z99swans 86 30 18 12 0 146
21 philaman99 72 28 27 12 5 144
Average of people 95.9 45.0 23.1 11.2 1.9 177.1
Best Score 116 96 45 16 10 245
Lowest Score 72 28 12 8 0 144
IF KANSAS AND UCLA WIN ON SATURDAY NIGHT
SPORTS BAR 2008 NCAA SEEDED POINTS STANDINGS
(Round multiplier)==> (1) (2) (3) (4) (5)
1st 2nd 3rd 4th 5th
Pos Name Rnd Rnd Rnd Rnd Rnd TOTAL
1 ebony 96 96 45 8 5 250
2 stevesav1 104 78 39 12 0 233
3 neaser24 106 70 21 8 5 210
4 jppalm 93 60 27 12 5 197
5 scotteb 95 46 27 16 5 189
5 shanetd72 114 38 21 16 0 189
7 popcornwgn 116 40 12 12 5 185
8 PRRICH 97 48 18 16 5 184
9 mitch5555 88 54 21 12 5 180
10 gcourtnye 114 28 24 12 0 178
11 Brian 96 46 15 8 10 175
11 Kenn 103 28 18 16 10 175
13 charliez 99 38 24 8 5 174
14 rhdvm 79 42 36 8 5 170
15 wiloby6 107 28 21 12 0 168
16 kpatel 99 34 15 8 5 161
17 acrozone 75 46 18 8 5 152
17 ajt726 87 38 15 12 0 152
19 z99swans 86 30 18 12 5 151
20 philaman99 72 28 27 12 10 149
21 Benypoo 87 28 24 8 0 147
Average of people 95.9 45.0 23.1 11.2 4.3 179.5
Best Score 116 96 45 16 10 250
Lowest Score 72 28 12 8 0 147
- 30 -